Santa Fe Real Estate & Homes for Sale in New Mexico
Looking to move to Santa Fe New Mexico? Find real estate information on available homes for sale in Santa Fe New Mexico. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Santa Fe market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Santa Fe by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Santa Fe New Mexico.| Average Listing Price | $781,725 |
| Average Price Per Sqft. | $227 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87501 | $532,780 | $266 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
David Pazdernik |
![]() Santa Fe Realty Partners |
| 54 Avenida Aldea Santa Fe, New Mexico 87507 |
||
|
email: dpazdernik@comcast.net Direct: 505-670-7727 Office : 505-438-3096 |